
Vitour Galaxy Formula X 215/45R17
| Marked Tyre Size: | 215/45R17 XL | |
|---|---|---|
| Make: | Vitour Galaxy Formula X | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Radial | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 24.64" | 626 mm |
| Section Width: | 8.38" | 213 mm |
| Tread Width: | - | - |
| Load Capacity: | 1356 lbs / 615 kg @ 50 psi | |
| Load Index: | 91 W | |
| Speed Rating: | 168 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
$35.53
Original: $118.42
-70%Vitour Galaxy Formula X 215/45R17—
$118.42
$35.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 215/45R17 XL | |
|---|---|---|
| Make: | Vitour Galaxy Formula X | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Radial | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 24.64" | 626 mm |
| Section Width: | 8.38" | 213 mm |
| Tread Width: | - | - |
| Load Capacity: | 1356 lbs / 615 kg @ 50 psi | |
| Load Index: | 91 W | |
| Speed Rating: | 168 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |











