
Mickey Thompson Street Comp 275/40R18
Mickey Thompson Street Comp™
Ultra High Performance
The Mickey Thompson Street Comp radial is an ultra-high performance tire designed for street. Engineered for high speed handling and cornering ability. Compounded for traction and responsiveness in both wet and dry conditions.
Street Comp is the perfect tire for late model American muscle cars and Pro Touring type applications.
- Asymmetric tread design
- Superior wet and dry performance
- Aggressive steering response
- Lightweight construction
- UTQG 300 AA A
| Marked Tyre Size: | 275/40R18 27/11.50R18 | |
|---|---|---|
| Make: | Mickey Thompson Street Comp | |
| Sidewall Design: | Black wall | |
| Tyre Type: | Street Comp | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 26.6" | 676mm |
| Section Width: | 10.9" | 276mm |
| Tread Width: | 9.9" | 252mm |
| Load Capacity: | ||
| Load Index: | ||
| Speed Rating: | ||
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
$432.37
Mickey Thompson Street Comp 275/40R18—
$432.37
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mickey Thompson Street Comp™
Ultra High Performance
The Mickey Thompson Street Comp radial is an ultra-high performance tire designed for street. Engineered for high speed handling and cornering ability. Compounded for traction and responsiveness in both wet and dry conditions.
Street Comp is the perfect tire for late model American muscle cars and Pro Touring type applications.
- Asymmetric tread design
- Superior wet and dry performance
- Aggressive steering response
- Lightweight construction
- UTQG 300 AA A
| Marked Tyre Size: | 275/40R18 27/11.50R18 | |
|---|---|---|
| Make: | Mickey Thompson Street Comp | |
| Sidewall Design: | Black wall | |
| Tyre Type: | Street Comp | |
| Season: | Summer | |
| Whitewall Width: | - | - |
| Overall Diameter: | 26.6" | 676mm |
| Section Width: | 10.9" | 276mm |
| Tread Width: | 9.9" | 252mm |
| Load Capacity: | ||
| Load Index: | ||
| Speed Rating: | ||
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |











