
Diamond Back Classic 2 1/4" Whitewall 165R13
| Marked Tyre Size: | 165R13 | |
|---|---|---|
| Make: | Diamond Back * | |
| Sidewall Design: | Custom Whitewall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | 2 1/4" | 57.15 mm |
| Overall Diameter: | 23.4" | 594.36 mm |
| Section Width: | 6.49" | 164.84 mm |
| Tread Width: | 4.00" | 101.6 mm |
| Load Capacity: | 1073.65 lbs / 487 kg at 35psi | |
| Load Index: | 83 S | |
| Speed Rating: | 112 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
$566.82
Diamond Back Classic 2 1/4" Whitewall 165R13—
$566.82
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 165R13 | |
|---|---|---|
| Make: | Diamond Back * | |
| Sidewall Design: | Custom Whitewall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | 2 1/4" | 57.15 mm |
| Overall Diameter: | 23.4" | 594.36 mm |
| Section Width: | 6.49" | 164.84 mm |
| Tread Width: | 4.00" | 101.6 mm |
| Load Capacity: | 1073.65 lbs / 487 kg at 35psi | |
| Load Index: | 83 S | |
| Speed Rating: | 112 MPH | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |











